Year | International Adoptions | Disruptions | Dissolutions | Percentage of Placements in Tact | # of Parents who Applied to Adopt or transferred their case |
---|---|---|---|---|---|
2023 | 77 | 0 | 0 | 100% | 143 |
2022 | 111 | 0 | 2 | 98% | 171 |
2021 | 110 | 0 | 1 | 99% | 171 |
2020 | 108 | 0 | 1 | 99% | 294 |
2019 | 91 | 1 | 2 | 98% | 271 |
2018 | 87 | 0 | 5 | 94% | 146 |
2017 | 79 | 0 | 2 | 97% | 110 |
2016 | 64 | 2 | 1 | 97% | 87 |
2015 | 78 | 0 | 1 | 99% | 85 |
2014 | 59 | 0 | 1 | 98% | 83 |
The number of orphaned was estimated in 2009 by UNICEF at 168,000,000. It is believed that at least 10% of these children are double-orphaned (both parents have died). In order for children to be available for adoption, their identity and case history must be proved...this is the greatest hurdle in making children available for adoption.