Though each country has their own eligibility requirements, there are certain points of eligibility that Nightlight has as well that you would be required to meet before moving forward with any program. You can find a full list of eligibility requirements on our International page. Some of the general requirements to consider include:
This spread sheet is intended to give you an overall comparison between Nightlight’s various inter-country programs. The information is abbreviated and some additional criteria may apply. Please ask for complete information on the country or countries of greatest interest to you from our international inquiry specialists at 859-263-9964 or www.nightlight.org
Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Albania ![]() | 2-3 years | 2-7 years special needs 8-15 years non-special needs | 1-2 (14+42) | 1-2 years | $18,500 | $21,980- $38,725 | 25 and up | No | single females only | 5 | Yes | Lynn |
Bulgaria ![]() | 1-4 years | 1-15 years w/ special needs or siblings | 2 (6+3 to 10) | 2-4 years | $25,500 | $14,670- $23,175 | 25 and up | No | single females only | 5 | Yes | Karson |
Burkina Faso ![]() | 2.5-4.5 years | 3+ mild to severe special needs older non-special needs | 1 (15) | 1-3 years | $27,000 | $17,560- $29,175 | 30-55 | 1 or less (unless a special needs child) | No | up to 18 years | Yes | Samantha |
China ![]() | 1-3 years | 3+ years special needs | 1 (15) | 1-3 years | $15,340 | $16,336- $27,040 | min 30 max 50 years between parent/child | 5 or less; youngest ≥3 years | single females only | up to 18 years | Yes | Rebecca |
Colombia ![]() | 1-2 years | 2-10 years special needs 10 years+ non-special needs/siblings (specification of gender not allowed) | 1 (4-6 weeks) | 1-6 months (*12-18 months for heritage families) | $20,500 | $16,750- $25,855 | min 25 max 45 years between parent/child* | No | Yes | 5-7 | Yes | Rebecca |
Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Dominican Republic ![]() | 2.5-4.5 years | 1.5-15 years | 1-2 | 1-3 years | $21,000 | $15,315- $28,000 | min 30 min 15 years between parent/child | No | No | 8 | Yes | Samantha |
Ecuador ![]() | 1-3 years | 2-6 years special needs 6-16 years non-special needs | 1 (8-10 wks) | 1-2 years | $20,000 | $13,9915- $23,665 | 25-51 | No | single females only | 5 | Yes | Rebecca |
Haiti ![]() | 4+ years | 6+ years (most 8+) | 2 (15+6) | 2+ years | $27,000 | $13,983- $20,968 | 30 to 50 | No | single females only | 9 | Yes | Karson |
Honduras ![]() | 2-4 years | 5+ years (most 8+) | 1-2 (10+28) | 2-3 years | $14,500 | $16,875- $31,570 | 25 to 60 | No | single females only | up to 18 years | Yes | Lynn |
China (Hong Kong)![]() | 18 months | 1 year+ special needs | 1 (7) | 6-10 months | $11,000 | $12,905- $19,195 | 25 and up | No | single females only | 5 | Yes | Rebecca |
Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
India ![]() | 2-3 years | 18 mos+ special needs 10+ years non-special needs 7+ siblings | 1 (1.5-4 weeks) | 1-3 years+ | $16,750 | $12,710- $20,750 | 25 and up | 2 or less (unless a special needs child) maintain birth order | single females only | 6 | Yes | Kate |
Jamaica ![]() | 18 months | Relative Only | case by case | case by case | $6,000 | $8,550- $20,170 | 25 and up | case by case | case by case | case by case | No | Tiffany |
Liberia ![]() | 9 months - 2 years | 0-16 years | 1-2 (Varies) | NA | $14,150- $17,850 | $11,585- $18,740 | 25 and up, 18 years older than the child | No | case by case | 2-4 | No | Samantha |
Mexico ![]() | 2-3 years | 3+ years special needs 8+ non-special needs | 3-4 (varies) | 12-24 months | $19,100 | $15,220- $26,765 | min 25 max 45 years between parent/child | No | Yes | 6 | Yes | April |
Nigeria ![]() | 2-3 years | 2-15 years minor/non-special needs | 2 (12 weeks + 2-3 weeks) | (age 0-2) 2+ years (age 3+) 1+ years (age 8+) 6 months | $16,700 | $25,795- $38,995 | 25 and up | maintain birth order | single females only | up to 18 years | No | Kate |
Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Portugal ![]() | 2-3 years | 7 years+ special needs or sibling group 12 years+ non-special needs | 1 (6-8 weeks) | 1-2 years | $18,250 | $18,810- $33,140 | 25 and up singles 30 and up max 60 | No | Yes | 5+ | Yes | Viktoriia |
ROC Taiwan![]() | 2 years | 3 years+ moderate special needs 5 years+ non-special needs | 1-2 (7-42+2-7) | 6-12 months | $20,500 | $13,665- $21,485 | 25 to 55 | 3 or less | No | 8 | No | Shannon |
Samoa ![]() | 5-7 years | 1.5-5 years mild to severe special needs 5+ non-special needs | 1 (10-14 months) | up to 5 years | $31,450 | $13,153- $26,699 | 23-55 | No | single females only | 3 | No | Viktoriia |
Ukraine ![]() | 10-12 months | 4+ years severe special needs 8-10 years+ mild/moderate special needs | 3 (15+3+21) | 2-3 months | $19,000 | $8,365- $14,885 | 21 and up | No | No | up to 18 years | No | Viktoriia |
United Kingdom ![]() | 18 months | Relative Only | 3+ (90) | 1-2 years | $8,000 | $9,173- $19,943 | 21 and up | No | Yes | case by case | Yes | Rhonda |
Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Adoption is a blessing, start your journey today.Get Started