Though each country has their own eligibility requirements, there are certain points of eligibility that Nightlight has as well that you would be required to meet before moving forward with any program. You can find a full list of eligibility requirements on our International page. Some of the general requirements to consider include:
This spread sheet is intended to give you an overall comparison between Nightlight’s various inter-country programs. The information is abbreviated and some additional criteria may apply. Please ask for complete information on the country or countries of greatest interest to you from our international inquiry specialists at 502-423-5780, or www.nightlight.org
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Albania Waiting Child Program or Relative Adoption Only | 2-3 years | 2-15 years special needs | 1-2 (14+42) | 1-2 years | $22,400 | $23,105 -$41,850 | 25 and up | No | single females only | 5 | Yes | Lynn |
Armenia | 2-3 years | 6+ mo special needs | 2 | 7-12 months | $20,940 | $20,795 -$26,395 | min 25, max 50 yrs between parent/child | No | Yes | 5 | Yes | Abigail |
| Bulgaria | 1-4 years | 1-15 years w/ special needs or siblings | 2 (6+3 to 10) | 2-4 years | $27,000 | $15,495 -$25,890 | 25 and up | No | single females only | 7 | Yes | Karson |
| Burkina Faso | 2.5-4.5 years | 3+ years mild to severe special needs older non-special needs | 1 (15) | 1-3 years | $27,600 | $18,358 -$30,800 | 25 to 50 | No | single females only | 7 | Yes | Lisa W. |
| Canada | 18 months | Relative Only | 3+ (7-14) | Kindship, Known Child | $10,000 | $11,704 - $22,374 | 21 and up | No | Yes | 6-10 | Yes | Rhonda |
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
| China | 1-3 years | Relative Only | 1 (15) | Kinship, Known Child | $14,440 | $12,850 - $22,605 | min 30 max 50 years between parent/child | 5 or less; youngest ≥3 years | single females only | up to 18 years | Yes | Angela |
| Colombia | 1-2 years | 2-10 years special needs 10 years+ non-special needs/siblings (specification of gender not allowed) | 1 (4-6 wks) | 1-6 months (*12-18 months for heritage families) | $25,830 w/grant $18,830 | $22,570 - $37,375 | min 25 max 45 years between parent/child* | No | Yes | 5-7 | Yes | Rebecca |
| Dominican Republic | 2.5-4.5 years | 1.5-15 years mild-severe special needs (older non-special needs) | 1 (5-6 mos) | 1-3 years | $26,660 w/grant $19,660 | $14,740-$25,290 | 30 to 60 | No | No | 8 | Yes | Rachel |
| Ecuador | 1-3 years | 2-10 years special needs 10+ years non-special needs | 1 (5-12 wks) | 1-2 years | $25,600 w/grant $18,600 | $13,915-$23,665 | 25 to 51 min 15 and max 45 yrs between parent/child | No | single females only | 5 | Yes | Rachel |
Georgia | varies | 3+ yrs special needs | 1 | varies | $25,250 | $21,295 -$27,395 | 25 to 49 | No | single females only | 5 | Yes | Robin |
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Ghana
| 2-3 years | 3+ yrs special needs | 1-3 | 1-2 years | $28,808 | $20,365 -$33,465 | 25 to 55 | No | single females with dual Ghanaian citizenship | 7 | Yes | Abigail |
| Haiti | 4+ years | Relative Only | 2 (15+6) | 2+ years | $28,100 | $14,090-$21,595 | 30 to 50 | No | single females only | 9 | Yes | Karson |
| Honduras | 2-4 years | 3+ years (most 8+) | 1 (3-5 wks) | 2-3 years | $22,100 w/grant $15,100 | $19,850-$33,995 | 25 to 60 | No | single females only | up to 18 years | Yes | Lynn |
| China (Hong Kong) | 18 months | 1 year+ special needs | 1 (7) | 6-10 months | $13,500 | $13,870-$21,170 | 25 and up | No | single females only | 5 | Yes | Rebecca |
| India | 2-2.5 years | 0-8 years special needs 10+ years sibling groups | 1 (14) | 6-12 mos | $21,700 | $12,115-$20,655 | 25 and up | 2 or less (unless a special needs child) maintain birth order | Yes | 6 | Yes | Alison |
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Iran
must be of Shia Muslim faith
| 2 years | 0 - 12 yrs | 1 (12 months) | $17,650 | $17,535 -$28,385 | 30 and up father must have Iranian citizenship | no children in home | single females only | 3 | No | Abigail | |
| Jamaica | 2-3 years | Relative Only | case by case | Kinship, Known Child | $10,000 | $9,920 - $22,040 | 25 and up | case by case | case by case | case by case | No | Tiffany |
Liberia | 2-2.5 years | 4+ yrs special needs | 1 | 1-2 yrs | $21,600 | $13,225-$22,940 | 25 and up min15 yrs between parent/child | No | Yes | 3 | No | Randy |
| Malawi | 1-2 years | 1-2 (21+14) | $18,350 | $15,845-$22,990 | 25 and up | No | single females only | up to 18 yrs | No | Lisa W. | ||
| Mexico | 2-3 years | 3+ years special needs 8+ non-special needs | 3-4 (varies) | 1-2 yrs | $26,100 w/grant $19,100 | $14,495-$26,640 | 25 and up max 45 yrs between parent/child | No | Yes | 6 | Yes | Camila |
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Morocco practicing Sunni Muslims
| 2-3+ years | 3+ yrs | 1 (2-12 wks) | 2-4 yrs | $28,500 | $23,445 -$36,445 | 25 and up | no children in home | single females only | 5 | No | Abigail |
| Nigeria | 2-3 years | 2-15 yrs minor & non-special needs | 2 (4-5 wks + 1-2 wks)
| (age 0-2) 2+ years (age 3+) 1+ years (age 8+) 6 months | $19,600 | $25,520-$39,935 | 25 and up | maintain birth order | single females only | up to 18 years | No | Lynn |
Pakistan practicing Muslims/Pakistani heritage | 2-3 years | 3+ mo non-special needs & special needs | 1 (4-7 mos) | varies | $25,600 | $18,215 -$31,515 | 25 and up | No | single females only | 5 | No | Monique |
| Philippines | 2-4 years | 2-10* yrs moderate to severe special needs *older can be non-special needs
| 1 (5-7) | 1-3 years | $16,500-$17,200 | $16,968-$20,628 | 27 and up | No | single females only | 4 | Yes | Karson |
| Portugal | 2-3 years | 7 years+ special needs or sibling group 12+ years non-special needs | 1 (6-8 weeks) | 1-2 years | $16,200 | $20,135-$35,815 | 25 to 60 singles 30 and up max 50 yrs between parent/child
| No | Yes | 5+ | Yes | Viktoriia |
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
| Samoa | 2-4 years | Relative Adoption Only | 1 | Kinship, Known Child | $12,300 | $13,978-$28,324 | 23 to 55 | No | single females only | 3 | No | Viktoriia |
| ROC Taiwan | 2 years | 3 years+ moderate special needs 5 years+ non-special needs | 1-2 (7-42+2-7) | up to 3 years | $22,100 | $14,640-$22,560 | 25 to 55 | 3 or less | Yes | 8 | No | Rebecca |
Trinidad & Tobago | unknown at this time | 3+ yrs non-special needs & special needs | 1 (1 yr) | 2-3 yrs | $16,000 | $16,025 -$29,645 | 25 and up | No | Yes | 3 | No | Monique |
Tonga | 2-3 years | Relative Only | 2 (6 mos) | Kinship, Known Child | $11,450 | $16,870-$24,190 | 25 and up | No | Yes | 3 | No | Monique |
Uganda | 2-3 years | 1 (2 yrs) | $19,000 | $28,445-$33,115 | 25 and up | No | single females only | up to 18 yrs | No | Lisa W. | ||
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
| Ukraine | 10-12 months | 4+ years severe special needs 8-10 years+ mild/moderate special needs | 3 (15+3+21) | 2-3 months | $19,600 | $9,190-$16,510 | 21 and up | No | No | up to 18 years | No | Viktoriia |
| United Kingdom | 18 months | Relative Only | 3+ (7-14) | Kindship, Known Child | $10,060 | $10,029-$21,849 | 21 and up | No | Yes | 6-10 | Yes | Rhonda |
| Country | Average Time Start to Finish | Age of Children Available | Trip(s) | Referral Time | Program Fee | Travel and Other Costs | Parent's Age | Other Child Restrictions | Singles | PP/PA Reports | Hague Country | Inquiry Specialist |
Adoption is a blessing, start your journey today.Get Started